
Carroll's Jewelers
10K Yellow Gold 5.0mm Solid Diamond Cut Royal Rope Chain Bracelet
14K Yellow Gold
$4,362.20
2026-01-06 16:21:52 -0500

Carroll's Jewelers
10K Yellow Gold 5.0mm Solid Diamond Cut Royal Rope Chain Necklace
14K Yellow Gold
$10,951.00
2026-01-06 16:21:54 -0500
2026-01-06 16:17:16 -0500
2026-01-06 16:08:13 -0500
2026-01-06 16:22:15 -0500
2026-01-06 16:22:17 -0500
2026-01-06 16:08:07 -0500
2026-01-06 16:17:21 -0500
2026-01-06 16:17:23 -0500
2026-01-06 16:17:07 -0500
2026-01-06 16:08:06 -0500
2026-01-06 16:17:20 -0500
2026-01-06 16:17:25 -0500
2026-01-06 16:36:57 -0500
2026-01-06 16:36:59 -0500

Carroll's Jewelers
10K Yellow Gold 5mm Semi-Solid Miami Cuban Chain Bracelet
14K Yellow Gold
$3,531.00
2026-01-06 16:37:06 -0500

Carroll's Jewelers
10K Yellow Gold 5mm Semi-Solid Miami Cuban Chain Necklace
14K Yellow Gold
$8,436.70
2026-01-06 16:37:10 -0500
2026-01-06 16:37:38 -0500
2026-01-06 16:37:41 -0500
Carroll's Jewelers
10K Yellow Gold 6.1mm Semi-Solid Classic Miami Cuban Bracelet
14K Yellow Gold
$4,094.20
2026-01-06 16:37:12 -0500

Carroll's Jewelers
10K Yellow Gold 6.1mm Semi-Solid Classic Miami Cuban Necklace
14K Yellow Gold
$9,444.90
2026-01-06 16:37:14 -0500
2026-01-06 16:17:13 -0500
2026-01-06 16:17:14 -0500
2026-01-06 16:17:39 -0500
2026-01-06 16:17:35 -0500
2026-01-06 16:17:18 -0500
2026-01-06 16:08:11 -0500

Carroll's Jewelers
10K Yellow Gold 6.6mm Semi-Solid Classic Miami Cuban Bracelet
14K Yellow Gold
$5,247.20
2026-01-06 16:37:16 -0500

Carroll's Jewelers
10K Yellow Gold 6.6mm Semi-Solid Classic Miami Cuban Necklace
14K Yellow Gold
$12,263.80
2026-01-06 16:37:18 -0500
2026-01-06 16:19:02 -0500

Carroll's Jewelers
10K Yellow Gold 6mm Polished & Diamond Cut Bangle Bracelet
14K Yellow Gold
$2,273.90
2026-01-06 16:22:11 -0500
2026-01-06 16:21:56 -0500
2026-01-06 16:22:00 -0500
2026-01-06 16:17:32 -0500
2026-01-06 16:37:43 -0500
2026-01-06 16:37:45 -0500
Carroll's Jewelers
10K Yellow Gold 7.2mm Semi-Solid Classic Miami Cuban Bracelet
14K Yellow Gold
$6,230.70
2026-01-06 16:37:20 -0500
2026-01-06 16:18:01 -0500
2026-01-06 16:18:07 -0500
2026-01-06 16:17:30 -0500
2026-01-06 16:17:34 -0500
2026-01-06 16:37:46 -0500
2026-01-06 16:37:48 -0500
2026-01-06 16:17:52 -0500
2026-01-06 16:17:49 -0500
2026-01-06 16:17:54 -0500
2026-01-06 16:17:59 -0500
Nothing quite right?
Design the ring instead
Choose a setting, then your diamond — natural or lab-grown — and we will finish it in our workshop on Las Olas.




































